Many government and private organizations maintain databases that identify evidence-based programs and practices in other disciplines. Visit the links below to learn more aobut the programs contained in these federal, state, local and non-profit databases.
Federal Evidence-Based Program Libraries
| Evidence-Based Program Library | Description | Sponsoring Agency/Organization |
|---|---|---|
| Children Exposed to Violence Database | Houses a database of programs and services for children exposed to violence | Department of Justice, Office of Juvenile Justice and Delinquency Prevention (OJJDP) |
| CrimeSolutions.gov | Includes subject matter expert reviews on the effectiveness of justice programs and practices | Department of Justice, Office of Justice Programs |
| Guide to Community Preventive Services | Offers findings and systematic reviews of community health and disease prevention programs | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention (CDC) |
| Model Programs Guide (MPG) | Outlines all evidence-based juvenile justice and youth prevention, intervention and re-entry programs | Department of Justice, Office of Juvenile Justice and Delinquency Prevention (OJJDP) |
| National Registry of Evidence-based Programs and Practices (NREPP) | Includes independently assessed mental health and substance abuse interventions | U.S. Department of Health and Human Services, Substance Abuse and Mental Health Services Administration (SAMHSA) |
| What Works Clearinghouse (WWC) | Summarizes studies on the effectiveness of education practices, programs and policies | U.S. Department of Education, Institute of Education Sciences (IES) |
| What Works in Reentry Clearinghouse | Provides research on the effectiveness of re-entry programs, practices and interventions | Department of Justice, Bureau of Justice Assistance (BJA) |
State, Local, and Non-Profit Evidence-Based Program Libraries
| Evidence-based Program Library | Description | Sponsoring Organization |
|---|---|---|
| Blueprints for Violence Prevention | Identifies programs effective at reducing antisocial behavior and promoting youth development | University of Colorado, Center for the Study and Prevention of Violence |
| Campbell Collaboration Library of Systematic Reviews | Includes systematic reviews of education, crime and justice, social welfare and international development interventions | The Campbell Collaboration |
| Evidence-Based Policing Matrix | Organizes studies on effective policing strategies that reduce crime and disorder | George Mason University, Center for Evidence-Based Crime Policy |
| Promising Practices Network (PPN) | Offers issue briefs and summaries of child and family policy programs and practices | Rand Corporation |
| Top Tier Evidence | Highlights proven programs in K-12 education, job training, crime prevention and other areas | Coalition for Evidence-Based Policy |
| Cost-Benefit Analysis and Publications Library | Provides findings on public policy topics including juvenile justice, child welfare, general prevention and public health amongst others | Washington State Institute for Public Policy |



